Bristol Collared Rib Cardigan
$89.99
SKU
26K1947CHO
BUY NOW, PAY LATER IN 4 PAYMENTS OF $22.50 . SEE OPTIONS
HELP
The Bristol Collared Rib Cardigan brings understated sophistication to the everyday wardrobe. Crafted from a soft ribbed knit, it features a collared neckline, button-through front, and long fitted sleeves that softly contour the body. Finished with subtle metallic buttons, it offers a sleek foundation for both tailored and off-duty looks.
- Collared neckline
- Button-through front with gold metallic buttons
- Long fitted sleeves
- Slim fit silhouette
- Ribbed knit texture with stretch fabrication
Mali wears AU8/S and is 177cm tall, has an 79cm bust, 93cm hips and 61cm waist
Length: 54.5cm
Fit: True to size
Composition: 65% Viscose, 35% Nylon
Care: Cold Hand Wash, Wash Separately, Do Not Bleach, Do Not Soak or Rub, Do Not Wring, Pull Into Shape, Dry Flat In Shade, Do Not Tumble Dry, Warm Iron
Size Guide x
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |





