Romy Lace Ruched Dress
The Romy Lace Ruched Dress blends intricate lace with a flattering, ruched silhouette for a striking occasion look. Designed with a high neckline and long, slim sleeves, it balances elegance with modern sophistication. Pair with statement heels and bold accessories for a refined, contemporary finish.
- High mock-neck collar
- Slim, long sleeves
- Front ruched bodice detailing to accentuate the waist
- Includes a black slip underlay lining
- Concealed back zipper
- Flattering, slim-fit silhouette
- Intricate lace fabrication with gold tinsel detailing and slight stretch
- Maxi length
Evelyn wears AU8/S and is 175cm tall, has an 80cm bust, 86cm hips, 61cm waist
Zoe wears AU8/S and is 177cm tall, has an 83cm bust, 91cm hips, 61cm waist
Length: 109cm
Fit: True to size
Composition: 90% Polyester, 10% Elastane
Care: Cold Hand Wash, Wash Inside Out, Do Not Soak, Do Not Wring or Rub, Do Not Bleach, Do Not Tumble Dry, Line Dry In Shade, Warn Iron on Reverse, Do Not Iron Embellishments, Dry Cleanable (P)
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |







