Rylan High Waist Short
The Rylan High Waist Shorts feature a flattering high-rise silhouette with a fixed waistband and concealed front fly for a streamlined finish. Designed with functional side pockets, faux back welt pockets, and designed from a structured fabric with slight stretch, they’re fully lined for comfort and shape. Style with basic tops or pair with the matching Rylan Longline Button Vest to complete the look.
- Matching set with the Rylan Longline Button Vest
- High-rise shorts with fixed waistband
- Concealed front fly with double hook and bar closure
- Functional in-seam side pockets
- Faux back welt pockets
- Smooth and structured fabric
- Fully lined with slight stretch fabrication
Marisa wears AU8/S and is 179cm tall, has an 77cm bust, 89cm hips and a 58cm waist
Beatrys wears AU8/S and is 173cm tall, has an 86cm bust, 95cm hips and a 66cm waist
Fit: True to size
Length: Inside leg: 10cm, Front rise: 31.5cm, Leg opening: 69.5cm
Composition: 80% Polyester, 17% Rayon, 3% Spandex
Care: Cold Hand Wash, Wash Inside Out, Do Not Bleach or Soak, Do Not Tumble Dry, Warm Iron
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |








