Sadie Patch Pocket Crop Jacket
This item can only be returned for an exchange or store credit
The Sadie Patch Pocket Crop Jacket brings structured, modern tailoring with its cropped silhouette and embossed gold-tone button detailing. Designed with large patch pockets and clean lines, it creates a sharp, balanced shape that works from office styling to elevated casual wear. Layer over a fitted top or wear with matching bootleg pants for a coordinated set.
- Matching set with Sadie Bootleg Pants
- Structured collar
- Padded shoulder construction
- Button-up front with gold embossed buttons
- Large front patch pockets
- Long sleeves with functional buttoned cuffs
- Cropped tailored silhouette
- Fully lined with slight stretch fabrication
Evelyn wears AU8/S and is 175cm tall, has an 80cm bust, 86cm hips, 61cm waist.
Lucia wears AU8/S and is 173cm tall, has an 85cm bust, 90cm hips, and a 64cm waist
Length: 50cm
Fit: True to size
Composition: 97.5% Polyester, 2.5% Spandex
Care: Cold Hand Wash, Wash With Like Colours, Do Not Bleach or Soak, Do Not Tumble Dry, Dry Cleanable (P), Warm Iron
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |








