Jasmina Collared Blouse
This item can only be returned for an exchange or store credit
The Jasmina Collared Blouse is the perfect addition to your work wardrobe. Its classic design featuring gathered elastic sleeves in a fine textured fabrication, is perfect to keep in your wardrobe all year round. Easily pair with any bottom and a pair of patent heels for a chic look.
· Fine textured fabrication
· Relaxed fit
· Long sleeve with gathered shoulders
· Stretch elastic cuffs detail
· Collar
· Concealed button up fastening
· Back yoke
· Lightweight fabrication
Length: 67 cm (Model wears AU8/S and is 178cm tall, has an 76cm bust, 86cm hips and a 62cm waist)
Composition: 100% Polyester
CARE
Cold Hand Wash, Wash Inside Out, Do Not Bleach Or Soak, Do Not Tumble Dry, Warm Iron
-
-
Our Sizes
APPAREL
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
BUST (CM) | 78 - 80 | 81 - 83 | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 |
WAIST (CM) | 60 - 62 | 63 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 |
HIPS (CM) | 86 - 88 | 89 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 116 | 117 - 121 |
KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
AU/US SIZE | EU | UK | MM |
---|---|---|---|
4 | 35 | 2 | 225 |
5 | 36 | 3 | 230 |
6 | 37 | 4 | 238 |
7 | 38 | 5 | 245 |
8 | 39 | 6 | 250 |
9 | 40 | 7 | 255 |
10 | 41 | 8 | 260 |
STYLE YOUR WAY

- Louise 2 Super Slim Pant$59.99
- Priscila Mid Rise Trousers$79.99