Fiora Lace Yoke Blouse
The Fiora Lace Yoke Blouse features a delicate sheer floral lace yoke, elegant mock neckline, and centre-front pintuck detailing for a sophisticated finish. Offering a graceful drape with flowing sleeves gathered at the wrist for a subtle shape, it can be paired with tailored trousers for a polished office look, or style with statement accessories for an elevated evening ensemble.
- Floral lace yoke
- Mock neckline with lace detailing
- Centre-front pintuck pleats
- Bishop sleeves
- Pleated cuffs with loop buttons
- Back keyhole with loop button closure
- Relaxed fit
Simone wears AU8/S and is 173cm tall, has an 81cm bust, 91cm hips and a 62cm waist
Amanda wears AU8/S, is 178cm tall, has an 86cm bust, 97cm hips and a 71cm waist
Length: 62cm
Fit: True to size
Composition: 100% Polyester
Care: Cold Hand Wash, Wash Inside Out, Do Not Soak, Do Not Wring or Rub, Do Not Bleach, Do Not Tumble Dry, Reshape Whilst Damp, Line Dry In Shade, Do Not Iron Embellishments, Cool Iron On Reverse, Dry Cleanable (P)
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |








