Hannah Apron Top
The Hannah Apron Top is a sleeveless, apron-style top with a boat neckline and slim fit silhouette. Featuring side ruching details and a slight peplum hem, it creates a subtly structured shape. Fully lined with slight stretch fabric and finished with an invisible back zipper, it offers both comfort and sleek, tailored fit. Pair with the matching Hannah Bootleg Stretch Pants or style with denim and wide leg pants for the finishing touch.
- Matching set with the Hannah Bootleg Stretch Pants
- Sleeveless, apron style top
- Boat neckline
- Side ruching details
- Slight peplum hem
- Invisible back zipper closure
- Slim fit silhouette
- Fully lined
- Slight stretch fabrication
Stephanie wears AU8/S and is 168cm tall, has an 81cm bust, 86cm hips, and a 58cm waist
Lauren wears AU8/S and is 178cm tall, has an 75cm bust, 89cm hips and a 62cm waist
Fit: True to size
Length: Inside leg: 82cm, Front rise: 29cm, Leg opening: 57cm
Composition: 92% Polyester, 8% Spandex
Care: Cold Hand Wash, Wash With Like Colour, Wash Inside Out, Do Not Bleach or Soak, Do Not Tumble Dry, Warm Iron
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |






