Nikki Double Breasted Dress
This item can only be returned for an exchange or store credit
Capture attention with clean, confident lines. The Nikki Double Breasted Dress brings timeless tailoring to your modern wardrobe. Featuring a sleeveless cut, sharp notch lapels, and a structured silhouette. Style it with classic pumps for the office, or elevate it for evening with delicate jewelry and strappy heels. For cooler days, layer it over a fine-knit turtleneck or crisp button-down for a sleek transitional look.
- Sleeveless, double-breasted dress design
- Patterned buttons
- Notch lapels
- Panelled detailing
- Structured fit
- Functional flap pockets
- Fully lined
- Mini length
- Medium weight with slight stretch fabrication
Jemima wears AU8/S and is 175cm tall, has an 71cm bust, 88cm hips and a 58cm waist
Dominique wears AU8/S and is 170cm tall, has an 63cm bust, 91cm hips and a 79cm waist
Fit: True to size
Length: 86cm
Composition: 79% Polyester, 17% Rayon, 4% Spandex
Care: Cold Hand Wash, Wash Inside Out, Do Not Bleach or Soak, Do Not Tumble Dry, Warm Iron
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |








